Who does AI cite when asked in Spanish?
We measure a fixed corpus of commercial Spanish queries against Google AI Overviews and count which domains show up as sources. Not an estimate and not a survey: these are the answers the engine produced, with the methodology open below.
264
queries in the corpus
190
returned an answer
939
domains cited
October 5, 2026
last measured
Most-cited sources
Share of answered queries where the source appears cited.
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | facebook.com | 29% | 3.7 | 55/190 |
| 02 | youtube.com | 22% | 4.2 | 41/190 |
| 03 | instagram.com | 21% | 3.6 | 39/190 |
| 04 | tiktok.com | 12% | 4.5 | 23/190 |
| 05 | reddit.com | 7.9% | 3.1 | 15/190 |
| 06 | cronoshare.com.mx | 4.7% | 2.9 | 9/190 |
| 07 | gob.mx | 3.7% | 3.0 | 7/190 |
| 08 | focusmedia-agency.com | 3.2% | 2.5 | 6/190 |
| 09 | tripadvisor.com.mx | 3.2% | 3.0 | 6/190 |
| 10 | mextudia.com | 3.2% | 3.2 | 6/190 |
| 11 | sortlist.com | 3.2% | 3.7 | 6/190 |
| 12 | doctoralia.com.mx | 2.6% | 1.6 | 5/190 |
| 13 | legaltica.com | 2.6% | 1.8 | 5/190 |
| 14 | superprof.mx | 2.6% | 2.4 | 5/190 |
| 15 | mx.linkedin.com | 2.6% | 2.6 | 5/190 |
| 16 | bbva.mx | 2.1% | 2.5 | 4/190 |
| 17 | lawzana.com | 2.1% | 2.5 | 4/190 |
| 18 | assistcard.com | 2.1% | 2.8 | 4/190 |
| 19 | habitissimo.com.mx | 2.1% | 4.0 | 4/190 |
| 20 | ernestoresendiz.mx | 2.1% | 4.5 | 4/190 |
By industry
The same calculation, limited to each sector's queries. With fewer queries per segment these tables are noisier than the overall one — read them as a hint, not a verdict.
Legal & tax34
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | facebook.com | 41% | 4.2 | 14/34 |
| 02 | youtube.com | 21% | 5.7 | 7/34 |
| 03 | instagram.com | 18% | 4.5 | 6/34 |
| 04 | legaltica.com | 15% | 1.8 | 5/34 |
| 05 | cronoshare.com.mx | 15% | 3.4 | 5/34 |
| 06 | lawzana.com | 12% | 2.5 | 4/34 |
| 07 | easylex.com | 8.8% | 4.3 | 3/34 |
| 08 | tiktok.com | 8.8% | 6.7 | 3/34 |
| 09 | mx.linkedin.com | 5.9% | 1.5 | 2/34 |
| 10 | soyconta.com | 5.9% | 1.5 | 2/34 |
| 11 | abogadosmonterrey.com.mx | 5.9% | 2.5 | 2/34 |
| 12 | gob.mx | 5.9% | 2.5 | 2/34 |
| 13 | garrigues.com | 5.9% | 3.0 | 2/34 |
| 14 | mejoresmexico.com | 5.9% | 3.0 | 2/34 |
| 15 | abogadoinmobiliario.com | 2.9% | 1.0 | 1/34 |
| 16 | abogadosenmonterrey.com.mx | 2.9% | 1.0 | 1/34 |
| 17 | abogadosenqueretaro.mx | 2.9% | 1.0 | 1/34 |
| 18 | accuantia.com.mx | 2.9% | 1.0 | 1/34 |
| 19 | adastra.mx | 2.9% | 1.0 | 1/34 |
| 20 | ambitojuridico.com | 2.9% | 1.0 | 1/34 |
Marketing & agencies31
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | focusmedia-agency.com | 19% | 2.5 | 6/31 |
| 02 | sortlist.com | 19% | 3.7 | 6/31 |
| 03 | instagram.com | 19% | 4.3 | 6/31 |
| 04 | youtube.com | 16% | 4.6 | 5/31 |
| 05 | mailclick.com.mx | 9.7% | 3.3 | 3/31 |
| 06 | mx.linkedin.com | 9.7% | 3.3 | 3/31 |
| 07 | togrowagencia.com | 9.7% | 4.0 | 3/31 |
| 08 | facebook.com | 6.5% | 1.5 | 2/31 |
| 09 | brevo.com | 6.5% | 2.5 | 2/31 |
| 10 | whereismybrand.com.mx | 6.5% | 2.5 | 2/31 |
| 11 | black360digital.com | 6.5% | 3.0 | 2/31 |
| 12 | rosanarosas.com | 6.5% | 3.0 | 2/31 |
| 13 | futurite.com | 6.5% | 4.0 | 2/31 |
| 14 | marketing4ecommerce.mx | 6.5% | 4.0 | 2/31 |
| 15 | gmbstart.com | 6.5% | 4.5 | 2/31 |
| 16 | activadigital.net | 3.2% | 1.0 | 1/31 |
| 17 | adrenalina.es | 3.2% | 1.0 | 1/31 |
| 18 | agenciaclikk.com | 3.2% | 1.0 | 1/31 |
| 19 | aginnova.it.com | 3.2% | 1.0 | 1/31 |
| 20 | agtm.mx | 3.2% | 1.0 | 1/31 |
Education28
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | youtube.com | 32% | 5.2 | 9/28 |
| 02 | facebook.com | 29% | 4.1 | 8/28 |
| 03 | reddit.com | 25% | 2.0 | 7/28 |
| 04 | mextudia.com | 21% | 3.2 | 6/28 |
| 05 | superprof.mx | 18% | 2.4 | 5/28 |
| 06 | blog.unitips.mx | 11% | 2.7 | 3/28 |
| 07 | tiktok.com | 11% | 5.3 | 3/28 |
| 08 | edutory.mx | 7.1% | 1.0 | 2/28 |
| 09 | gob.mx | 7.1% | 1.5 | 2/28 |
| 10 | educaedu.com.mx | 7.1% | 3.0 | 2/28 |
| 11 | embamex.sre.gob.mx | 7.1% | 3.0 | 2/28 |
| 12 | humanitas.edu.mx | 7.1% | 3.0 | 2/28 |
| 13 | nobleprog.mx | 7.1% | 3.5 | 2/28 |
| 14 | instagram.com | 7.1% | 4.5 | 2/28 |
| 15 | babystar.com.mx | 3.6% | 1.0 | 1/28 |
| 16 | blogs.unitec.mx | 3.6% | 1.0 | 1/28 |
| 17 | chilango.com | 3.6% | 1.0 | 1/28 |
| 18 | cultura.cdmx.gob.mx | 3.6% | 1.0 | 1/28 |
| 19 | docencia.tic.unam.mx | 3.6% | 1.0 | 1/28 |
| 20 | educaedu-colombia.com | 3.6% | 1.0 | 1/28 |
Home & services25
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | facebook.com | 52% | 4.0 | 13/25 |
| 02 | instagram.com | 32% | 2.9 | 8/25 |
| 03 | tiktok.com | 20% | 4.4 | 5/25 |
| 04 | cronoshare.com.mx | 16% | 2.3 | 4/25 |
| 05 | habitissimo.com.mx | 16% | 4.0 | 4/25 |
| 06 | ernestoresendiz.mx | 16% | 4.5 | 4/25 |
| 07 | youtube.com | 8.0% | 1.0 | 2/25 |
| 08 | climaproyectos.com.mx | 8.0% | 1.5 | 2/25 |
| 09 | fumired.com.mx | 8.0% | 1.5 | 2/25 |
| 10 | mudango.com | 8.0% | 2.5 | 2/25 |
| 11 | climasinvertermonterrey.com | 8.0% | 3.0 | 2/25 |
| 12 | climasmonterrey.com | 8.0% | 3.0 | 2/25 |
| 13 | homepro.com.mx | 8.0% | 3.0 | 2/25 |
| 14 | homify.com.mx | 8.0% | 3.5 | 2/25 |
| 15 | box2boxstorage.com | 8.0% | 5.0 | 2/25 |
| 16 | electricistasadomicilio.mx | 4.0% | 1.0 | 1/25 |
| 17 | empresas.habitissimo.com.mx | 4.0% | 1.0 | 1/25 |
| 18 | es-us.finanzas.yahoo.com | 4.0% | 1.0 | 1/25 |
| 19 | jpserviciosconstrucctivos.com | 4.0% | 1.0 | 1/25 |
| 20 | lasnieves.es | 4.0% | 1.0 | 1/25 |
Travel & tourism24
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | tiktok.com | 42% | 3.9 | 10/24 |
| 02 | facebook.com | 29% | 2.3 | 7/24 |
| 03 | instagram.com | 29% | 3.3 | 7/24 |
| 04 | tripadvisor.com.mx | 25% | 3.0 | 6/24 |
| 05 | assistcard.com | 17% | 2.8 | 4/24 |
| 06 | youtube.com | 17% | 4.8 | 4/24 |
| 07 | mundojoven.com | 13% | 1.0 | 3/24 |
| 08 | opentable.com.mx | 8.3% | 2.5 | 2/24 |
| 09 | bestday.com.mx | 8.3% | 3.0 | 2/24 |
| 10 | dondeir.com | 8.3% | 3.5 | 2/24 |
| 11 | bbva.mx | 8.3% | 4.0 | 2/24 |
| 12 | chubb.com | 8.3% | 4.0 | 2/24 |
| 13 | kayak.com.mx | 8.3% | 4.5 | 2/24 |
| 14 | gob.mx | 8.3% | 5.0 | 2/24 |
| 15 | b2b.corporate.latamairlines.com | 4.2% | 1.0 | 1/24 |
| 16 | consulmex.sre.gob.mx | 4.2% | 1.0 | 1/24 |
| 17 | Family Can Travel | 4.2% | 1.0 | 1/24 |
| 18 | marriott.com | 4.2% | 1.0 | 1/24 |
| 19 | mexrentacar.com | 4.2% | 1.0 | 1/24 |
| 20 | tripadvisor.es | 4.2% | 1.0 | 1/24 |
≈ The engine names this source but wraps its link, so the exact domain is unrecoverable; it is counted by the publisher name exactly as the engine displays it.
Health19
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | facebook.com | 37% | 3.1 | 7/19 |
| 02 | doctoralia.com.mx | 26% | 1.6 | 5/19 |
| 03 | instagram.com | 21% | 3.8 | 4/19 |
| 04 | topdoctors.mx | 16% | 3.7 | 3/19 |
| 05 | bbva.mx | 11% | 1.0 | 2/19 |
| 06 | reddit.com | 11% | 4.5 | 2/19 |
| 07 | apps.apple.com | 5.3% | 1.0 | 1/19 |
| 08 | cmnutriologos.com | 5.3% | 1.0 | 1/19 |
| 09 | dermacentermx.com | 5.3% | 1.0 | 1/19 |
| 10 | doctorespecialistas.com | 5.3% | 1.0 | 1/19 |
| 11 | drenriquebarraganoftalmologo.com | 5.3% | 1.0 | 1/19 |
| 12 | fertilidad.com | 5.3% | 1.0 | 1/19 |
| 13 | mundoregio.com | 5.3% | 1.0 | 1/19 |
| 14 | ortopedistasatelite.com | 5.3% | 1.0 | 1/19 |
| 15 | sanjavier.com.mx | 5.3% | 1.0 | 1/19 |
| 16 | shalomenfermeria.mx | 5.3% | 1.0 | 1/19 |
| 17 | terapiamia.com | 5.3% | 1.0 | 1/19 |
| 18 | therapy.com.mx | 5.3% | 1.0 | 1/19 |
| 19 | abilita.com.mx | 5.3% | 2.0 | 1/19 |
| 20 | atend.mx | 5.3% | 2.0 | 1/19 |
Ecommerce15
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | youtube.com | 47% | 2.0 | 7/15 |
| 02 | reddit.com | 27% | 5.3 | 4/15 |
| 03 | cubbo.com | 20% | 2.0 | 3/15 |
| 04 | facebook.com | 20% | 5.0 | 3/15 |
| 05 | ionos.es | 13% | 4.0 | 2/15 |
| 06 | godaddy.com | 13% | 5.0 | 2/15 |
| 07 | tiendanube.com | 13% | 5.5 | 2/15 |
| 08 | instagram.com | 13% | 6.0 | 2/15 |
| 09 | alegra.com | 6.7% | 1.0 | 1/15 |
| 10 | conekta-blog.webflow.io | 6.7% | 1.0 | 1/15 |
| 11 | copyfy.io | 6.7% | 1.0 | 1/15 |
| 12 | g4a.mx | 6.7% | 1.0 | 1/15 |
| 13 | logisfashion.com | 6.7% | 1.0 | 1/15 |
| 14 | monei.com | 6.7% | 1.0 | 1/15 |
| 15 | propulsow.com | 6.7% | 1.0 | 1/15 |
| 16 | skillaly.com | 6.7% | 1.0 | 1/15 |
| 17 | vender.amazon.com.mx | 6.7% | 1.0 | 1/15 |
| 18 | axify.shop | 6.7% | 2.0 | 1/15 |
| 19 | comercia.io | 6.7% | 2.0 | 1/15 |
| 20 | dhl.com | 6.7% | 2.0 | 1/15 |
Business software14
| # | Source | Appears in | Avg. position | Queries |
|---|---|---|---|---|
| 01 | youtube.com | 43% | 3.8 | 6/14 |
| 02 | instagram.com | 29% | 1.8 | 4/14 |
| 03 | factorial.es | 14% | 2.0 | 2/14 |
| 04 | bind.com.mx | 14% | 5.5 | 2/14 |
| 05 | squareup.com | 14% | 7.5 | 2/14 |
| 06 | asana.com | 7.1% | 1.0 | 1/14 |
| 07 | blog.eiffmx.com | 7.1% | 1.0 | 1/14 |
| 08 | clickbalance.com | 7.1% | 1.0 | 1/14 |
| 09 | clip.mx | 7.1% | 1.0 | 1/14 |
| 10 | digid.com.mx | 7.1% | 1.0 | 1/14 |
| 11 | gemspace.com | 7.1% | 1.0 | 1/14 |
| 12 | iebschool.com | 7.1% | 1.0 | 1/14 |
| 13 | mexagon.net | 7.1% | 1.0 | 1/14 |
| 14 | recursosparapymes.com | 7.1% | 1.0 | 1/14 |
| 15 | soyconta.com | 7.1% | 1.0 | 1/14 |
| 16 | zkmexico.mx | 7.1% | 1.0 | 1/14 |
| 17 | apideck.com | 7.1% | 2.0 | 1/14 |
| 18 | bluehost.com | 7.1% | 2.0 | 1/14 |
| 19 | despachocontablemexico.com.mx | 7.1% | 2.0 | 1/14 |
| 20 | esic.edu | 7.1% | 2.0 | 1/14 |
By sector and city
The same measurement, narrowed to one sector in one city. Only segments whose latest run cleared the quality gate are listed.
Marketing & agencies
Mexico
Ecommerce
Mexico
Travel & tourism
Mexico
Health
Mexico
Legal & tax
Mexico
Education
Mexico
Business software
Mexico
Home & services
Mexico
Marketing & agencies
Mexico City
Travel & tourism
Mexico City
Legal & tax
Mexico City
Education
Mexico City
Home & services
Mexico City
Marketing & agencies
Guadalajara
Travel & tourism
Guadalajara
Legal & tax
Guadalajara
Education
Guadalajara
Marketing & agencies
Monterrey
Health
Monterrey
Legal & tax
Monterrey
Education
Monterrey
Home & services
Monterrey
How this was measured
- The corpus is a set of commercial Spanish queries we define and publish, versioned in the codebase. It contains no brand names, ours or anyone else's: a query with our name in it would manufacture a citation in our favour.
- Each query is sent once to Google AI Overviews in Spanish. National queries are measured with México as the market; sector-and-city queries with that city's location (Mexico City, Guadalajara or Monterrey), using the same template queries across all three so segments stay comparable.
- We record the sources the engine cites. When the engine wraps a source's link and the exact domain is unrecoverable, we count it by the publisher name exactly as the engine displays it — those rows are marked with ≈. Ignoring them would bias the ranking toward the sources the engine chooses to link directly.
- A source counts once per query. If one answer cites it three times, that is still one appearance — otherwise we would be rewarding verbosity, not visibility.
- The percentage is calculated over queries that returned a generative answer, not over the whole corpus: dividing by the total would understate every figure by the same silent factor.
- Since the run of October 5, 2026 we measure the AI Overview Google shows above the classic results. Earlier runs measured Google AI Mode, the conversational tab; that is why not every query has an answer now: Google does not show an AI Overview on every search.
- A segment is published only if it clears a quality gate (enough distinct sources, none dominating it). Whatever fails the gate is not published.
- No data comes from AEON42 customers. Not their sites, not their queries, not their Search Console.
corpus 2026-08-31.1 · AI_OVERVIEWS
What these numbers don't say
Generative answers are probabilistic: the same query can return different sources across two runs, and the engine changes without notice. This is a snapshot of one corpus on one date, not a stable measurement of the market. It also doesn't cover ChatGPT or Perplexity — only Google AI Overviews. We say so because the alternative is selling certainty nobody has.
Does your site show up?
Check for free whether Google AI Overviews cites you for the search that matters — or connect your Search Console and watch it weekly alongside your real traffic.